Name | Purpose | Entity Country |
---|---|---|
Intercom | Support, informational emails | US |
Amazon Web Services | Cloud service provider | US |
Hubspot | Marketing Emails | US |
Sendgrid | Transactional emails and alerts | US |
Stripe | Self-serve account billing | US |
Outreach | Sales automation | US |
Census (Sutro Labs Inc.) | Part of our Business Intelligence stack, performs ETL services | US |
dbt Labs | Part of our Business Intelligence stack, performs ETL services | US |
Fivetran | Part of our Business Intelligence stack, performs ETL services | US |
Freshworks | Support Ticketing system | US |
Mode Analytics | Part of our Business Intelligence stack, provides reporting services | US |
Momentum.io | Sales Automation | US |
Salesforce | Customer Relationship Management | US |
Snowflake | Part of our Business Intelligence stack, provides Data Warehousing services | US |
Gong.io | Sales conversation and revenue intelligence platform | US |
Google Workspaces (Gmail, Google Docs, etc) | US | |
Asana | Project Management | US |
Highspot | Content & Learning Management System | US |
Gainsight | Customer Success Tracking and Reporting | US |
Fullstory | User Experience Analytics | US, DE, CA |
Zoominfo | Customer Relationship Management | US |
Zapier | Workflow Automation | US |
SurveyMonkey | User Surveys | US |
OpenAI | Optional subprocessor. OpenAI provides the LLM backing the Honeycomb Query Assistant. While Honeycomb does not automatically send any personal data or customer telemetry to OpenAI, Honeycomb customers may choose to enter personal data into their Query Assistant requests, which would cause Honeycomb to transmit this data to the OpenAI API. Learn more: https://www.honeycomb.io/ai-terms | US |
Honeycomb Subprocessors